PON WDM
ACP’s Micro-Optics WDM utilizes thin film coating technology and
proprietary design of non-flux metal bonding micro-optics packaging. It
provides low insertion loss, high channel isolation, low temperature
sensitivity and epoxy free optical path.
All AC Photonics' products are Telcordia qualification tested.
Features
- Full Band Wavelength Range
- Low Insertion Loss
- Ultra Flat Wide Passband
- High Channel Isolation
- High Stability and Reliability
- Epoxy Free Optical Path
Applications
- GPON System
- EPON System
- XG-PON System
- NG-PON2 (TWDM) System
Specifications
Parameter | Unit | Specifications |
---|---|---|
Pass Wavelength | nm | For details, see PDF file |
Reflect Wavelength | nm | For details, see PDF file |
Insertion Loss (T) | dB | ≤ 0.6 |
Insertion Loss (R) | dB | ≤ 0.4 |
Insertion Loss Variation | dB | ≤ 0.3 |
Pass Channel Isolation | dB | ≥ 30 |
Reflect Channel Isolation | dB | ≥ 15 |
Insertion Loss Temperature Sensitivity | dB/°C | ≤ 0.003 |
Polarization Dependent Loss | dB | ≤ 0.10 |
Polarization Mode Dispersion | ps | ≤ 0.10 |
Directivity | dB | ≥ 55 |
Return Loss | dB | ≥ 50 |
Optical Power | mW | ≤ 300 |
Operating Temperature | °C | 0 to +70 |
Storage Temperature | °C | - 40 to +85 |
Package Dimensions | mm | A = 5.5x34, M = 4.8x30, N = 3.5x30 |
All values referenced are without connector.